This is a legacy product and is no longer available for sale. We continue to service and support this product.

Mobile gc/ms with air sampling for chemical detection & identification
Griffin 450
The Griffin 450™ Gas Chromatograph/Mass Spectrometer (GC/MS) offers high-performance detection, identification, quantitation and confirmation for a broad range of compounds of interest. Specifically, the Griffin 450 is capable of confirming the presence of illicit drugs, explosives, chemical warfare agents (CWAs), industrial chemicals and organic compounds, including both volatile and semi-volatile compounds.
Specifications
Operating Temp. | 5 °C to 35 °C |
---|---|
Operating Humidity | Less than 85% relative humidity |
Full specifications
Dimensions / Weight | 19.2 in x 19.2 in x 21.1 in / 96 lbs |
---|---|
Power Supply | Split/Splitless Injector for Sampling via: |
Pre-con Tubes | User-selected sorbents - standard Tenax™, TA sorbent bedding installed |
Sample Loop | 1 mL volume supported (SW selectable) |
Calibrant | Onboard FC-43© (Perfluorotributylamine) |
Carrier Gas | Connection for external gas cylinder (choice of He or H2) - available from many sources. Also H2 generator. |
User Interface | Full automation by connection w/portable or desktop PC (Ethernet connection TCP/IP); Remote operation and remote diagnostics. |
Training | Operator & support training available |
Transportability | Ruggedized chassis and internal shock mounting system for rugged transportation. |
Mass Spectrometer |
|
---|---|
Analyzer / MSn | Cylindrical Ion Trap (CIT) - MS/MS capable. |
Mass Range | 40 to 425 m/z |
Scan Rate | Up to 10,000 m/z per second @ 20 points per m/z |
Ionization Type | Internal Electron Ionization (EI) |
Detector | Electron Multiplier |
Vacuum System | Miniature turbo molecular pump and miniature quad diaphragm (contained within instrument, no external pump required). |
Low thermal mass-Gas chromatograph |
|
---|---|
Analyzer / MSn | Cylindrical Ion Trap (CIT) - MS/MS capable. |
Mass Range | 40 to 425 m/z |
Scan Rate | Up to 10,000 m/z per second @ 20 points per m/z |
Ionization Type | Internal Electron Ionization (EI) |
Detector | Electron Multiplier |
Vacuum System | Miniature turbo molecular pump and miniature quad diaphragm (contained within instrument, no external pump required). |
Low thermal mass-Gas chromatograph |
|
---|---|
LTM-GC Column | Standard Rxi-5MS, 30m x .25mm x .25um; Other columns available at request. |
Temp. Programmable | 40 °C to 300 °C |
Temp . Ramp Rate | Up to 100 °C/min (Column dependent) |
Max Column Temp. | 300 °C (Column dependent) |